Trade-in or Sell Used Phones & Tablets in Singapore
With Red White Mobile, you don’t have to look further if you’re considering trading in your used phone for a newer model, or selling it at an attractive price in Singapore. Whether you’re trading in your iPad or looking to exchange your used Samsung phone at a respectable trade-in value, you can trust us to provide honest estimation and valuations.
Trade-in and selling prices are based on market estimation only and actual valuations are based on site inspection. These prices will be based on several factors such as cosmetic defects, length of remaining warranty, availability and condition of original accessories and original packaging.
As such, you are advised to bring down the entire set to our location to obtain an accurate trade-in and selling price of your used mobile phones or tablets.
If you are intending to sell a brand new set, please bring along the original receipt for verification. For any other models not listed, give us a call or WhatsApp us for more information. Prices are subject to change at any time of the day due to market fluctuation. We also reserve the right to reject any devices accordingly should they be of no or minimal value for trade-in or sale. This includes water damages and faulty phones. You may consider repairing your used iPhones, iPads or other phone or tablet devices before you sell them.
Important points to note before you trade-in or sell your used phone
- Trade-in means exchanging for another device in our shop. You will not receive any money as part of the exchange.
- We will deduct $20 if you do not wish to do a trade-in for our device after confirmation.
- Any new Apple iPhone must not be more than three days from activation.
- Original printed receipt or softcopy with date and IMEI number (photocopy not applicable) will be required to trade-in or sell a brand new set not dated more than three days from date of purchase. Please notify us if you have more than three sets to sell so that we can prepare the right amount of cash for you.
- If you want to sell your used phone, the price will be based on the device’s physical condition and must include the original box, charger, cable, and for some models, the earpiece set. $10 or more will be deducted for each item not available. For missing special or limited edition earpieces that should be included in the set when sold in Singapore or overseas, $20 will be deducted.
- We term all devices as brand new as long as they have not been used, charged and tested beforehand. All accessories must be included and in their original packaging.
- Any exchange set brought to us from a local service centre is considered a used set.
- Buy-back price is subject to change without prior notice and shall be applicable at the time of transaction at our shop.
- We reserve the right to reject any offers at our sole discretion without giving any specific reasons. Contact us at 67354811 and 86684811 for any enquiries
| Brand | Model | Used Phone Trade in value | Brand new phone trade in value | |
|---|---|---|---|---|
| APPLE | ||||
| Apple iPad pro 10.5 | ||||
| Apple | iPad Pro 10.5 LTE 64gb | $130 | $ | |
| Apple | iPad Pro 10.5 LTE 256gb | $190 | $ | |
| Apple | iPad Pro 10.5 LTE 512gb | $240 | $ | |
| Apple | iPad Pro 10.5 Wifi 64gb | $80 | ||
| Apple | iPad Pro 10.5 Wifi 256gb | $140 | ||
| Apple | iPad Pro 10.5 Wifi 512gb | $190 | ||
| Apple iPad 9th (2021) | ||||
| Apple | iPad 9th (2021) Wifi 64gb | $80 | $ | |
| Apple | iPad 9th (2021) Wifi 256gb | $120 | $ | |
| Apple | iPad 9th (2021) LTE 64gb | $130 | $ | |
| Apple | iPad 9th (2021) LTE 256gb | $180 | $ | |
| Apple iPad 10th (2022) | ||||
| Apple | iPad 10th (2022) Wifi 64gb | $130 | $320 Non Activated Set Only | |
| Apple | iPad 10th (2022) Wifi 256gb | $180 | $370 Non Activated Set Only | |
| Apple | iPad 10th (2022) LTE 64gb | $180 | $370 Non Activated Set Only | |
| Apple | iPad 10th (2022) LTE 256gb | $230 | $420 Non Activated Set Only | |
| Apple iPad 11th (2025) | ||||
| Apple | iPad 11th (2025) Wifi 128gb | $250 | $370 Non Activated Set Only | |
| Apple | iPad 11th (2025) Wifi 256gb | $380 | $470 Non Activated Set Only | |
| Apple | iPad 11th (2025) LTE 128gb | $380 | $520 Non Activated Set Only | |
| Apple | iPad 11th (2025) LTE 256gb | $480 | $620 Non Activated Set Only | |
| Apple iPad Pro 12.9 (2018) | ||||
| Apple | iPad Pro 12.9 Wifi 64gb (2018) | $150 | ||
| Apple | iPad Pro 12.9 Wifi 256gb (2018) | $200 | ||
| Apple | iPad Pro 12.9 Wifi 512gb (2018) | $250 | ||
| Apple | iPad Pro 12.9 LTE 64gb (2018) | $200 | ||
| Apple | iPad Pro 12.9 LTE 256gb (2018) | $250 | ||
| Apple | iPad Pro 12.9 LTE 512gb (2018) | $300 | ||
| Apple iPad Pro 12.9 (2020) | ||||
| Apple | iPad Pro 12.9 Wifi 128gb (2020) | $270 | ||
| Apple | iPad Pro 12.9 Wifi 256gb (2020) | $320 | ||
| Apple | iPad Pro 12.9 Wifi 512gb (2020) | $370 | ||
| Apple | iPad Pro 12.9 Wifi 1TB (2020) | $420 | ||
| Apple | iPad Pro 12.9 LTE 128gb (2020) | $320 | ||
| Apple | iPad Pro 12.9 LTE 256gb (2020) | $370 | ||
| Apple | iPad Pro 12.9 LTE 512gb (2020) | $420 | ||
| Apple | iPad Pro 12.9 LTE 1TB (2020) | $470 | ||
| Apple iPad Pro 12.9 (2021) | ||||
| Apple | iPad Pro 12.9 Wifi 128gb (2021) | $450 | $ | |
| Apple | iPad Pro 12.9 Wifi 256gb (2021) | $500 | $ | |
| Apple | iPad Pro 12.9 Wifi 512gb (2021) | $550 | $ | |
| Apple | iPad Pro 12.9 Wifi 1TB (2021) | $600 | $ | |
| Apple | iPad Pro 12.9 Wifi 2TB (2021) | $650 | $ | |
| Apple | iPad Pro 12.9 LTE 128gb (2021) | $500 | $ | |
| Apple | iPad Pro 12.9 LTE 256gb (2021) | $550 | $ | |
| Apple | iPad Pro 12.9 LTE 512gb (2021) | $600 | $ | |
| Apple | iPad Pro 12.9 LTE 1TB (2021) | $650 | $ | |
| Apple | iPad Pro 12.9 LTE 2TB (2021) | $700 | $ | |
| Apple iPad Pro 12.9 (2022) | ||||
| Apple | iPad Pro 12.9 Wifi 128gb (2022) | $650 | $ | |
| Apple | iPad Pro 12.9 Wifi 256gb (2022) | $700 | $ | |
| Apple | iPad Pro 12.9 Wifi 512gb (2022) | $750 | $ | |
| Apple | iPad Pro 12.9 Wifi 1TB (2022) | $800 | $ | |
| Apple | iPad Pro 12.9 Wifi 2TB (2022) | $850 | $ | |
| Apple | iPad Pro 12.9 LTE 128gb (2022) | $700 | $ | |
| Apple | iPad Pro 12.9 LTE 256gb (2022) | $750 | $ | |
| Apple | iPad Pro 12.9 LTE 512gb (2022) | $800 | $ | |
| Apple | iPad Pro 12.9 LTE 1TB (2022) | $850 | $ | |
| Apple | iPad Pro 12.9 LTE 2TB (2022) | $900 | $ | |
| Apple iPad Pro 13 (M5) (2025) | ||||
| Apple | iPad Pro 13 Wifi 2025 256gb | $1120 | $1470 Non Activated and Sealed Set | |
| Apple | iPad Pro 13 Wifi 2025 512gb | $1220 | $1670 Non Activated and Sealed Set | |
| Apple | iPad Pro 13 Wifi 2025 1TB | $1320 | $1920 Non Activated and Sealed Set | |
| Apple | iPad Pro 13 Wifi 2025 2TB | $1420 | $2020 Non Activated and Sealed Set | |
| Apple | iPad Pro 13 LTE 2025 256gb | $1220 | $1570 Non Activated and Sealed Set | |
| Apple | iPad Pro 13 LTE 2025 512gb | $1320 | $1770 Non Activated and Sealed Set | |
| Apple | iPad Pro 13 LTE 2025 1TB | $1420 | $2020 Non Activated and Sealed Set | |
| Apple | iPad Pro 13 LTE 2025 2TB | $1520 | $2120 Non Activated and Sealed Set | |
| Apple iPad Pro 11 (1st Gen) | ||||
| Apple | iPad Pro 11 Wifi 64gb | $130 | $ | |
| Apple | iPad Pro 11 Wifi 256gb | $180 | $ | |
| Apple | iPad Pro 11 Wifi 512gb | $230 | $ | |
| Apple | iPad Pro 11 LTE 64gb | $180 | $ | |
| Apple | iPad Pro 11 LTE 256gb | $230 | $ | |
| Apple | iPad Pro 11 LTE 512gb | $280 | $ | |
| Apple iPad Pro 11 (2th Gen | 2020) | |||
| Apple | iPad Pro 11 Wifi 2020 128gb | $230 | $ | |
| Apple | iPad Pro 11 Wifi 2020 256gb | $280 | $ | |
| Apple | iPad Pro 11 Wifi 2020 512gb | $330 | $ | |
| Apple | iPad Pro 11 Wifi 2020 1TB | $380 | $ | |
| Apple | iPad Pro 11 LTE 2020 128gb | $330 | $ | |
| Apple | iPad Pro 11 LTE 2020 256gb | $380 | $ | |
| Apple | iPad Pro 11 LTE 2020 512gb | $430 | $ | |
| Apple | iPad Pro 11 LTE 2020 1TB | $480 | $ | |
| Apple iPad Pro 11 (3th Gen | 2021) | |||
| Apple | iPad Pro 11 Wifi 2021 128gb | $350 | $ | |
| Apple | iPad Pro 11 Wifi 2021 256gb | $400 | $ | |
| Apple | iPad Pro 11 Wifi 2021 512gb | $450 | $ | |
| Apple | iPad Pro 11 Wifi 2021 1TB | $500 | $ | |
| Apple | iPad Pro 11 Wifi 2021 2TB | $550 | $ | |
| Apple | iPad Pro 11 LTE 2021 128gb | $400 | $ | |
| Apple | iPad Pro 11 LTE 2021 256gb | $450 | $ | |
| Apple | iPad Pro 11 LTE 2021 512gb | $500 | $ | |
| Apple | iPad Pro 11 LTE 2021 1TB | $550 | $ | |
| Apple | iPad Pro 11 LTE 2021 2TB | $600 | $ | |
| Apple iPad Pro 11 (4th Gen | 2022) | |||
| Apple | iPad Pro 11 Wifi 2022 128gb | $550 | $ | |
| Apple | iPad Pro 11 Wifi 2022 256gb | $600 | $ | |
| Apple | iPad Pro 11 Wifi 2022 512gb | $650 | $ | |
| Apple | iPad Pro 11 Wifi 2022 1TB | $700 | $ | |
| Apple | iPad Pro 11 Wifi 2022 2TB | $750 | $ | |
| Apple | iPad Pro 11 LTE 2022 128gb | $600 | $ | |
| Apple | iPad Pro 11 LTE 2022 256gb | $650 | $ | |
| Apple | iPad Pro 11 LTE 2022 512gb | $700 | $ | |
| Apple | iPad Pro 11 LTE 2022 1TB | $750 | $ | |
| Apple | iPad Pro 11 LTE 2022 2TB | $800 | $ | |
| Apple iPad Pro 11 (M5) (2025) | ||||
| Apple | iPad Pro 11 Wifi 2025 256gb | $820 | $1180 Non Activated and Sealed Set | |
| Apple | iPad Pro 11 Wifi 2025 512gb | $920 | $1370 Non Activated and Sealed Set | |
| Apple | iPad Pro 11 Wifi 2025 1TB | $1020 | $1570 Non Activated and Sealed Set | |
| Apple | iPad Pro 11 Wifi 2025 2TB | $1120 | $1770 Non Activated and Sealed Set | |
| Apple | iPad Pro 11 LTE 2025 256gb | $920 | $1370 Non Activated and Sealed Set | |
| Apple | iPad Pro 11 LTE 2025 512gb | $1020 | $1570 Non Activated and Sealed Set | |
| Apple | iPad Pro 11 LTE 2025 1TB | $1120 | $1770 Non Activated and Sealed Set | |
| Apple | iPad Pro 11 LTE 2025 2TB | $1220 | $1970 Non Activated and Sealed Set | |
| Apple iPad Air 6 11 inch(M3) | ||||
| Apple | iPad Air 6 11 Wifi 128gb M3 (2025) | $420 | $620 Non Activated and Sealed Set | |
| Apple | iPad Air 6 11 Wifi 256gb M3 (2025) | $570 | $770 Non Activated and Sealed Set | |
| Apple | iPad Air 6 11 Wifi 512gb M3 (2025) | $670 | $870 Non Activated and Sealed Set | |
| Apple | iPad Air 6 11 Wifi 1tb M3 (2025) | $770 | $970 Non Activated and Sealed Set | |
| Apple | iPad Air 6 11 cellular 128gb M3 (2025) | $650 | $850 Non Activated and Sealed Set | |
| Apple | iPad Air 6 11 cellular 256gb M3 (2025) | $750 | $950 Non Activated and Sealed Set | |
| Apple | iPad Air 6 11 cellular 512gb M3 (2025) | $850 | $1050 Non Activated and Sealed Set | |
| Apple | iPad Air 6 11 cellular 1tb M3 (2025) | $950 | $1150 Non Activated and Sealed Set | |
| Apple iPad Air 6 13 inch | ||||
| Apple | iPad Air 6 13 Wifi 128gb M3 (2025) | $670 | $870 Non Activated and Sealed Set | |
| Apple | iPad Air 6 13 Wifi 256gb M3 (2025) | $770 | $970 Non Activated and Sealed Set | |
| Apple | iPad Air 6 13 Wifi 512gb M3 (2025) | $970 | $1170 Non Activated and Sealed Set | |
| Apple | iPad Air 6 13 Wifi 1tb M3 (2025) | $1070 | $1320 Non Activated and Sealed Set | |
| Apple | iPad Air 6 13 cellular 128gb M3 (2025) | $830 | $1080 Non Activated and Sealed Set | |
| Apple | iPad Air 6 13 cellular 256gb M3 (2025) | $950 | $1200 Non Activated and Sealed Set | |
| Apple | iPad Air 6 13 cellular 512gb M3 (2025) | $1050 | $1350 Non Activated and Sealed Set | |
| Apple | iPad Air 6 13 cellular 1tb M3 (2025) | $1150 | $1500 Non Activated and Sealed Set | |
| Apple iPad Air 5 | ||||
| Apple | iPad Air 5 Wifi 64gb | $300 | $ | |
| Apple | iPad Air 5 Wifi 256gb | $350 | $ | |
| Apple | iPad Air 5 LTE 64gb | $350 | $ | |
| Apple | iPad Air 5 LTE 256gb | $400 | $ | |
| Apple iPad Air 4 | ||||
| Apple | iPad Air 4 Wifi 64gb | $150 | $ Non Activated Set Only | |
| Apple | iPad Air 4 Wifi 256gb | $200 | $ Non Activated Set Only | |
| Apple | iPad Air 4 LTE 64gb | $200 | $ Non Activated Set Only | |
| Apple | iPad Air 4 LTE 256gb | $250 | $ Non Activated Set Only | |
| Apple iPad Mini 7 | ||||
| Apple | iPad Mini 7 Wifi 128GB | $370 | $520 | |
| Apple | iPad Mini 7 Wifi 256GB | $470 | $620 | |
| Apple | iPad Mini 7 Wifi 512GB | $570 | $720 | |
| Apple | iPad Mini 7 Cellular 128GB | $470 | $620 | |
| Apple | iPad Mini 7 Cellular 256GB | $570 | $720 | |
| Apple | iPad Mini 7 Cellular 512GB | $670 | $820 | |
| Apple iPad Mini 6 | ||||
| Apple | iPad Mini 6 Wifi 64gb | $200 | $ | |
| Apple | iPad Mini 6 Wifi 256gb | $250 | $ | |
| Apple | iPad Mini 6 cellular 64gb | $250 | $ | |
| Apple | iPad Mini 6 cellular 256gb | $300 | $ | |
| Apple iPad Mini 5 | ||||
| Apple | iPad Mini 5 Wifi 64gb | $130 | $ | |
| Apple | iPad Mini 5 Wifi 256gb | $170 | $ | |
| Apple | iPad Mini 5 cellular 64gb | $210 | $ | |
| Apple | iPad Mini 5 cellular 256gb | $250 | $ | |
| Apple iPhone Xs | ||||
| Apple | iPhone Xs 64gb | $70 | ||
| Apple | iPhone Xs 256gb | $100 | ||
| Apple | iPhone Xs 512gb | $130 | ||
| Apple iPhone Xs Max | ||||
| Apple | iPhone Xs Max 64gb | $120 | ||
| Apple | iPhone Xs Max 256gb | $150 | ||
| Apple | iPhone Xs Max 512gb | $180 | ||
| Apple iPhone XR | ||||
| Apple | iPhone XR 64gb | $50 | ||
| Apple | iPhone XR 128gb | $80 | ||
| Apple | iPhone XR 256gb | $110 | ||
| Apple iPhone 11 Pro | ||||
| Apple | iPhone 11 Pro 64gb | $200 | $ | |
| Apple | iPhone 11 Pro 256gb | $240 | $ | |
| Apple | iPhone 11 Pro 512gb | $280 | $ | |
| Apple iPhone 11 Pro Max | ||||
| Apple | iPhone 11 Pro Max 64gb | $250 | $ | |
| Apple | iPhone 11 Pro Max 256gb | $290 "$ " | ||
| Apple | iPhone 11 Pro Max 512gb | $330 | $ | |
| Apple iPhone 11 | ||||
| Apple | iPhone 11 64gb | $150 | $ | |
| Apple | iPhone 11 128gb | $190 | $ | |
| Apple | iPhone 11 256gb | $230 | $ | |
| Apple iPhone 12 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 12 Pro Max 128gb | $370 | $ | |
| Apple | iPhone 12 Pro Max 256gb | $420 | $ | |
| Apple | iPhone 12 Pro Max 512gb | $470 | $ | |
| Apple iPhone 12 Pro –Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 12 Pro 128gb | $320 | $ | |
| Apple | iPhone 12 Pro 256gb | $370 | $ | |
| Apple | iPhone 12 Pro 512gb | $420 | $ | |
| Apple iPhone 12-Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 12 64gb | $200 | $ | |
| Apple | iPhone 12 128gb | $250 | $ | |
| Apple | iPhone 12 256gb | $300 | $ | |
| Apple iPhone 11 Mini-Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 12 Mini 64gb | $120 | $ | |
| Apple | iPhone 12 Mini 128gb | $150 | $ | |
| Apple | iPhone 12 Mini 256gb | $180 | $ | |
| Apple iPhone 13-Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Activated Deduct $ | ||||
| Apple | iPhone 13 128GB | $300 | $ | |
| Apple | iPhone 13 256GB | $350 | $ | |
| Apple | iPhone 13 512GB | $400 | $ | |
| Apple iPhone 13 Mini-Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Activated Deduct $ | ||||
| Apple | iPhone 13 Mini 128GB | $250 | $ | |
| Apple | iPhone 13 Mini 256GB | $300 | $ | |
| Apple | iPhone 13 Mini 512GB | $350 | $ | |
| Apple iPhone 13 Pro-Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Activated Deduct $ | ||||
| Apple | iPhone 13 Pro 128GB | $380 | $ | |
| Apple | iPhone 13 Pro 256GB | $430 | $ | |
| Apple | iPhone 13 Pro 512GB | $480 | $ | |
| Apple | iPhone 13 Pro 1TB | $530 | $ | |
| Apple iPhone 13 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 13 Pro Max 128GB | $460 | $ | |
| Apple | iPhone 13 Pro Max 256GB | $510 | $ | |
| Apple | iPhone 13 Pro Max 512GB | $560 | $ | |
| Apple | iPhone 13 Pro Max 1TB | $610 | $ | |
| Apple iPhone SE 2022Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Activated Set Considered Used | ||||
| Apple | iPhone SE 2022 64gb | $120 | $ | |
| Apple | iPhone SE 2022 128gb | $170 | $ | |
| Apple | iPhone SE 2022 256gb | $220 | $ | |
| Apple iPhone 14 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 14 Pro Max 128GB | $630 | $Non Activated Set | |
| Apple | iPhone 14 Pro Max 256GB | $680 | $ Non Activated Set | |
| Apple | iPhone 14 Pro Max 512GB | $730 | $ Non Activated Set | |
| Apple | iPhone 14 Pro Max 1TB | $780 | $ Non Activated Set | |
| 2 | ||||
| Apple iPhone 14 Pro –Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 14 Pro 128GB | $520 | $ Non Activated | |
| Apple | iPhone 14 Pro 256GB | $570 | $Non Activated | |
| Apple | iPhone 14 Pro 512GB | $620 | $ Non Activated | |
| Apple | iPhone 14 Pro 1TB | $670 | $ Non Activated | |
| Apple iPhone 14 –Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 14 128GB | $390 | $ Non Activated Set | |
| Apple | iPhone 14 256GB | $440 | $ Non Activated Set | |
| Apple | iPhone 14 512GB | $490 | $ Non Activated Set | |
| Apple iPhone 14 Plus –Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 14 Plus 128GB | $450 | $ | |
| Apple | iPhone 14 Plus 256GB | $500 | $ | |
| Apple | iPhone 14 Plus 512GB | $550 | $ | |
| Apple iPhone 15 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 15 Pro Max 256GB | $800 | $ Non Activated Set | |
| Apple | iPhone 15 Pro Max 512GB | $850 | $ Non Activated Set | |
| Apple | iPhone 15 Pro Max 1TB | $900 | $ Non Activated Set | |
| Apple iPhone 15 Pro-Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 15 Pro 128GB | $600 | $ Non Activated | |
| Apple | iPhone 15 Pro 256GB | $650 | $0 Non Activated | |
| Apple | iPhone 15 Pro 512GB | $700 | $ Non Activated | |
| Apple | iPhone 15 Pro 1TB | $750 | $ Non Activated | |
| Apple iPhone 15-Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 15 128GB | $500 | $ Non Activated | |
| Apple | iPhone 15 256GB | $550 | $ Non Activated | |
| Apple | iPhone 15 512GB | $600 | $ Non Activated | |
| Apple iPhone 15 Plus-Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 15 Plus 128GB | $550 | $ Non Activated | |
| Apple | iPhone 15 Plus 256GB | $600 | $ Non Activated | |
| Apple | iPhone 15 Plus 512GB | $650 | $ Non Activated | |
| Apple iPhone 16 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 16 Pro Max 256GB | $970 | $Non Activated Sealed Set | |
| Apple | iPhone 16 Pro Max 512GB | $1020 | $ Non Activated Sealed Set | |
| Apple | iPhone 16 Pro Max 1TB | $1070 | $ Non Activated Sealed Set- | |
| Apple iPhone 16 Pro –Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 16 Pro 128GB | $870 | $ Non Activated Sealed Set | |
| Apple | iPhone 16 Pro 256GB | $920 | $ Non Activated Sealed Set | |
| Apple | iPhone 16 Pro 512GB | $970 | $ Non Activated Sealed Set | |
| Apple | iPhone 16 Pro 1TB | $1020 | $ Non Activated Sealed Set | |
| Apple iPhone 16 Plus –Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 16 Plus 128GB | $750 | $1050 Non Activated Sealed Set | |
| Apple | iPhone 16 Plus 256GB | $800 | $1150 Non Activated Sealed Set | |
| Apple | iPhone 16 Plus 512GB | $850 | $ Non Activated Sealed Set | |
| Apple iPhone 16 –Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 16 128GB | $670 | $920 Non Activated Sealed Set | |
| Apple | iPhone 16 256GB | $720 | $1020 Non Activated Sealed Set | |
| Apple | iPhone 16 512GB | $770 | $ Non Activated Sealed Set | |
| Apple iPhone 16E –Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
| Apple | iPhone 16E 128GB | $520 | $650 Non Activated Sealed Set | |
| Apple | iPhone 16E 256GB | $620 | $770 Non Activated Sealed Set | |
| Apple | iPhone 16E 512GB | $720 | $870 Non Activated Sealed Set | |
| Apple iPhone 17 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp and Open But Non activated set-$50 Open+Activated Set-$100 | ||||
| Apple | iPhone 17 Pro Max 256GB Orange | $1520 | $1720 Non Activated Sealed Set | |
| Apple | iPhone 17 Pro Max 256GB Silver | $1520 | $1770 Non Activated Sealed Set | |
| Apple | iPhone 17 Pro Max 256GB Blue | $1520 | $1720 Non Activated Sealed Set | |
| Apple | iPhone 17 Pro Max 512GB Orange | $1750 | $1970 Non Activated Sealed Set | |
| Apple | iPhone 17 Pro Max 512GB Silver | $1750 | $2020 Non Activated Sealed Set | |
| Apple | iPhone 17 Pro Max 512GB Blue | $1750 | $1970 Non Activated Sealed Set | |
| Apple | iPhone 17 Pro Max 1TB Orange | $1970 | $2220 Non Activated Sealed Set | |
| Apple | iPhone 17 Pro Max 1TB Silver | $1970 | $2220 Non Activated Sealed Set | |
| Apple | iPhone 17 Pro Max 1TB Blue | $1970 | $2170 Non Activated Sealed Set | |
| Apple | iPhone 17 Pro Max 2TB Orange | $2070 | $2420 Non Activated Sealed Set | |
| Apple | iPhone 17 Pro Max 2TB Silver | $2070 | $2420 Non Activated Sealed Seta | |
| Apple | iPhone 17 Pro Max 2TB Blue | $2070 | $2420 Non Activated Sealed Set | |
| Apple iPhone 17 Pro –Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp and Open But Non Activated Set-$50 Open+activated Set-$100 | ||||
| Apple | iPhone 17 Pro 256GB Blue-$50 | $1350 | $1600 Non Activated Sealed Set | |
| Apple | iPhone 17 Pro 512GB Blue-$50 | $1550 | $1750 Non Activated Sealed Set | |
| Apple | iPhone 17 Pro 1TB Blue-$50 | $1750 | $1950 Non Activated Sealed Set | |
| Apple iPhone Air –Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp and Open But Non Activated Set-$50 Open+Activated Set-$100 | ||||
| Apple | iPhone Air 256GB | $1070 | $1300 Non Activated Sealed Set | |
| Apple | iPhone Air 512GB | $1170 | $1370 Non Activated Sealed Set | |
| Apple | iPhone Air 1TB | $1270 | $1470 Non Activated Sealed Set | |
| ` | ||||
| Apple iPhone 17 –Price Subject to change and as per website at the time of dealing in store | ||||
| Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp ans Open But Non Activated Set-$50 Open+Activated Set -$100 | ||||
| Apple | iPhone 17 256GB | $900 | $1170 Non Activated Sealed Set | |
| Apple | iPhone 17 512GB | $1150 | $1370 Non Activated Sealed Set | |
| Apple Watch | ||||
| Apple | Watch Series Se 3 GPS 40mm | $80 | $210 | |
| Apple | Watch Series Se 3 GPS 44mm | $120 | $250 | |
| Apple | Watch Series Se 3 Cellular 40mm | $120 | $250 | |
| Apple | Watch Series Se 3 Cellular 44mm | $150 | $290 | |
| Apple | Watch Series 9 GPS 41mm | $120 | $ | |
| Apple | Watch Series 9 GPS 45mm | $170 | $ | |
| Apple | Watch Series 9 Cellular 41mm | $170 | $ | |
